Election Results
ELECTION DATE | SUMMARY RESULTS | STATEMENT OF VOTE |
---|---|---|
November 05, 2024 | Summary | View / Download | April 9, 2024 | Summary | View / Download |
March 5, 2024 | Summary | View / Download |
August 29, 2023 | Summary | View / Download |
March 7, 2023 | Summary | View / Download |
November 8, 2022 | Summary | View / Download |
June 7, 2022 | Summary | View / Download |
September 14, 2021 | Summary | View / Download |
August 31, 2021 | Summary | View / Download |
February 2, 2021 | Summary | View / Download |
November 3, 2020 | Summary | View / Download |
August 25, 2020 | Summary | View / Download |
May 5, 2020 | Summary | View / Download |
March 3, 2020 | Summary | View / Download |
November 5, 2019 | Summary | View / Download |
November 6, 2018 | Summary | View / Download |
June 5, 2018 | Summary | View / Download |
November 7, 2017 | Summary | View / Download |
April 25, 2017 | Summary | View / Download |
November 8, 2016 | Summary | View / Download |
August 30, 2016 | Summary | View / Download |
June 7, 2016 | Summary | View / Download |
February 2, 2016 | Summary | View / Download |
November 3, 2015 | Summary | View / Download |
August 25, 2015 | Summary | View / Download |
November 4, 2014 | Summary | View / Download |
June 3, 2014 | Summary | View / Download |
November 5, 2013 | Summary | View |
November 6, 2012 | Summary | View |
June 5, 2012 | Summary | View |
February 7, 2012 | Summary | View |
November 8, 2011 | Summary | View |
March 8, 2011 | Summary | View |
November 2, 2010 | Summary | View |
August 24, 2010 | Summary | View |
June 8, 2010 | Summary | View |
November 3, 2009 | Summary | View |
May 19, 2009 | Summary | View |
November 4, 2008 | Summary | View |
August 26, 2008 | Summary | View |
June 3, 2008 | Summary | View |
April 29, 2008 | Summary | View |
February 5, 2008 | Summary | View |
November 6, 2007 | Summary | View |
March 6, 2007 | Summary | |
November 7, 2006 | Summary | |
June 6, 2006 | Summary | |
November 8, 2005 | Summary | |
June 14, 2005 | Summary | |
March 8, 2005 | Summary | |
November 2, 2004 | Summary | |
August 31, 2004 | Summary | |
March 2, 2004 | Summary | |
November 4, 2003 | Summary | |
October 7, 2003 | Summary | |
June 3, 2003 | Summary | |
November 5, 2002 | Summary | |
March 5, 2002 | Summary |
Disclaimer: The information contained in these pages was valid at the time of publication. The County Clerk / Recorder / Registrar of Voters reserves the right to modify, update, change or make improvements at any time, without notice, and assumes no liability for damages incurred directly or indirectly as a result of errors, omissions or discrepancies.